Data Sheet
| Fiberstory | |||||
|---|---|---|---|---|---|
| Titer | dtex | 1.3 | 1.7 | 1.3 | 1.7 |
| Cut length | mm | 39 | 39 | 39 | 50 |
| bright | bright | dull | dull |
| Typical Properties | |||||
|---|---|---|---|---|---|
| Tenacity cond. | cN/tex | 25 | 25 | 24 | 23 |
| Elongation cond. | % | 20 | 20 | 19 | 19 |
| Tenacity wet | cN/tex | 13 | 13 | 13 | 12 |
| Elongation wet | % | 23 | 23 | 22 | 22 |
| Whiteness | Rz ≈ Tappi | 89 | 89 | 90 | 90 |
| Moisture | % | 11 | 11 | 11 | 11 |

- Lenzing Viscose® 1.3 dtex

- Lenzing Viscose® 1.3 dtex

- Lenzing Viscose® 1.3 dtex
